Rafael Vera Marañón
Data Engineer | Sofware Engineer
Spanish: Native | English: C1 | German: C1
WORK EXPERIENCE
* Simultaneously
COMPANY | ROLE | PERIOD | DURATION | DESCRIPTION | TECHNOLOGIES | |
---|---|---|---|---|---|---|
Minsait (INDRA company) | Data Engineer | 2024/08 – Currently | Currrently | Málaga, ES, Remote -Building ETL Pipelines using PySpark, ETL processes, and adhering to Solid principles. -Utilizing Azure technologies such as DataLake Gen2, Databricks, DataFactory, and Synapse. | - Spark, Python, -Azure (DataLake Gen2, Databricks, DataFactory, Synapse, Azure SQL, Azure SQL Server) | |
Hiberus | Data Engineer Jr | 2024/05 – 2024/08 | 4 months | Málaga, ES, Remote -Building ETL Pipelines using PySpark, ETL processes, and adhering to Solid principles. -Working with AWS services including S3, EMR, Glue, and Athena. -Utilizing Azure technologies such as DataLake Gen2, Databricks, DataFactory, and Synapse. | - AWS (EMR, S3, Glue, Athena, Redshift, Lambda). -Spark, Python, -Azure (DataLake Gen2, Databricks, DataFactory, Synapse) | |
FIVERR | Data Engineer | 2023/04 – 2024/05 | 1 Year | Málaga, ES, Remote -End-to-End Data engineering Project implementation Pipelines. -Aws, Azure, GCP deployments and strategy. -Backend development with Springboot and Springsecurity. -IAM consultant , Azure EntraID (OIDC/SAML), OAUTH2.0, Auth0, OKTA, Fine Grained Authorization. | Java (microservices, APIs), Spring Boot, Spring Cloud Stream, Oracle, Postman, Kubernetes, Openshift, Github, Docker, Jenkins, Azure AD, Sailpoint,OAuth 2.0, PKM, Sailpoint Data Engineering: Azure, Airflow, Spark-streaming, Kafak, Elasticsearch, Kibana, Databricks, Snowflake, dbt, kubernetes, Azure Synapse, Azure DataLakeGen2, AWS [S3,EMR,Glue, Athena, Redshift, Lambda functions, IAM] PowerBI, Tableau | |
Santander Digital Services | Software Security Development Analyst | 2023/09 – 2024/03 | 6 months | Málaga, ES Managed structural solutions. Monitored API consumption. -Oversaw OAuth 2.0, PKM. Managed IAM. -Oversaw applications authorization models.. -Data engineering support: Kafka, Spark, pipelines, Airflow. | Java (microservices, APIs), Spring Boot, Spring Cloud Stream, Oracle, Postman, Kubernetes, Openshift, Github, Docker, Jenkins, Azure AD, Sailpoint,OAuth 2.0, PKM, Sailpoint Data Engineering: Azure, AWS, Airflow, Spark-streaming, Elasticsearch, Kibana, Databricks, Snowflake | |
Bosonit-Binaia | Software Engineer BackEnd (Internship) * | 2023/06 – 2023/09 | 3 months | Málaga, ES -Software development internship. - Development of rest API for management of members of educational courses (teachers, students, subjects) with java and springboot | Java 11+17, Springboot, SpringCloud, Springbatch, SpringSecurity, Kafka, JUnit, AWS, SQL Server, Azure, Databricks, MongoDB | |
T-Systems Iberia | FullStack Software Development (Bootcamp) * | 2023/06 – 2023/08 | 10 weeks | Remote -Software development bootcamp participant. - 1 individual full project demo from the scratch. | Development by my self of a full stack Railway ticketing app. | Java 17, Springboot, Maven, JPA, MySQL, JUnit, Node.js, React |
Babel Sistemas | Software Engineer BackEnd (Internship) * | 2023/02 – 2023/06 | 5 months | Málaga,ES -Software development internship. REST API development for Scoring with Automatic Approval of Vehicle Renting Requests. | Java 11 + 17, API REST, GIT, Maven, MVC, MyBatis, PL/SQL, SpringBoot, Microservices, SpringSecurity, Apache Kafka, Grafana, Docker, Sonarqube, Azure, AWS, SQL Server, Oracle, Databricks, Mongodb | |
Grupo Bimbo | Process Management | AI Supervisor | 2021/12 – 2022/05 | 6 months | Puente Genil, Córdoba, ES -Responsible for Eyepro System (Artificial Vision). -Managed -Statistical Process Control for McDonald's production. -Team leader of up to 20 people. | Eyepro system, PowerBI, ORACLE, Tableau, Virtual Machines | |
Naturkost Schramm GmbH | PRODUCT MANAGER | DATA ANALYST | 2021/09 – 2021/12 | 4 months | Achern, DE Product management and data analysis | Azure SQL, PowerBI | |
Ulmer GmbH & Co. KG | PROCUREMENT | QM | DATA ANALYST | 2019/2020 | 1 year | Kehl, DE Procurement and quality management | Google Sheets, Google Apps | |
Hausladen GmbH | SALES ASSISTANT | DATA ANALYST | 2018/2019 | 1 year | Munich, DE Sales and data analysis responsibilities | Asana, Google Sheets | |
TheFruitMakers GmbH | Quality Control | 2017/2018 | 1 year | Kehl, DE Quality control | ||
Eurofresh V&F | QUALITY MANAGER | DATA ANALYST | 2016/2017 | 1 year | The Hague, NL Quality management and data analysis. Team leader of 30 people. | PowerBI, Asana, Excel Macros |
TECHNOLOGY EXPERIENCE
Experience | |||||||||
---|---|---|---|---|---|---|---|---|---|
0.5 years | Airflow | Eyepro sys | GIT | Grafana | IAM | Jenkins | Kibana | Kubernetes | |
+ | Node.js | Redshift | PL/SQL | React | Sailpoint | Scala | |||
1 year | NEO4J | ||||||||
1.5 years | Apache Kafka | Apache spark | Databricks | ElasticSearch | Kibana | Kubernetes | Spark-streaming | ||
2 years | AWS | Azure | Googe Cloud Platform | Java | JUnit | PowerBI | Python | Snowflake | |
+ | Docker | Maven | Microservices | MongoDB | Oracle | Postman | PostgreSQL | Springboot | SQL server |
+ | SpringSecurity | Sprincloud | Springbatch | Sonarquube | Tableau | Virtual Machines | |||
2.5 years | |||||||||
3 years | MySQL | ||||||||
3.5 years |
EDUCATION
Center | Degree | period | duration | Description | Technologies | Final Project |
---|---|---|---|---|---|---|
EOI MADRID | Master’s Degree Online in Data Engineering | 2024/03 – 2025/03 | 1 year | 450 h. + project | -advanced data architecture - programming with Python - data processing in the cloud using AWS, GCS, Azure - distributed processing with Hadoop, SQL and NoSQL databases - real-time data processing with Kafka and Spark Streaming | - ETL processes - data analysis -API development | Final master project: On going |
EOI MADRID | Master’s Degree Online in Big Data & Business Analytics * | 2022/10 – 2023/10 | 1 year | 650 hours of comprehensive studies in Big Data and Business Analytics. -Technologies learned include AWS, Azure, GCP, Apache Spark (PySpark, SparkSQL), Azure Synapse, and many more. -Completed a final master project for Syneratech, details available on GitHub. | AWS, Azure, GCP, Apache Spark (pySpark, SparkSQL), Azure Synapse, Azure SQL, dbt, Deep learning, OPEN AI, Hadoop, Hive, Machine Learning, MongoDB, MySQL, Neo4j, PowerBI, Python, Qlik Sense, R, selenium, snowflake, Tableau, tensorflow, Airflow, PostgreSQL, Databricks | Final master project: Syneratech |
UNIVERSITY OF SEVILLE | Master’s Degree in Agrifood industry & technology | 2015/09 – 2016/02 | 6 months | 60 ECTS Participation in Master’s program focused on agrifood industry and technology. | + | Final Master degree Project at CSIC: "Biommimetic food packaging coatings" (Under patent) |
UNIVERSITY OF SEVILLE | Bachelor degree in Biologic Sciences | 2009/09 – 2013/02 | 4 years | 240 ECTS -Immunology -Applied microbiology and biotechnology. -Cell biology. -Molecular biology and plant biotechnology. -Cell microbiology. -Neurophysiology. -Ethology. -Ecology of Global Change. -editerranean flora and vegetation | + | Final bachelor degree Project at CSIC: Variation of ecto-and arbuscular mycorrhizas in Quercus species under different soil conditions |